Price Guidelines
The chart below is for reference only and is presented to give an idea of basic price ranges for various qualities of jadeite jade. A few comments about the categories:
- Cabochons: smooth, uncarved stones. Size range: 8-10mm-13-18mm. No surface cracks or major inclusions. Cabochons are quoted unset.
- One-piece bangles may be smooth or carved, (smooth being more expensive), and are generally 8-10mm thick with an inside diameter of 52-58mm.
- Two-piece bangles are cut and hinged with 14k gold fittings. Sizes range from 8-10mm thick, and with an inside diameter of 52-56mm.
- Carved pendants are in the size range of 13x18mm to 30-50mm, and are either unset, or set with a simple 14k bail.
- Bead necklaces are usually 7-9mm in diameter and 400mm unstrung, (or about 18" long when knotted and strung with a 14k clasp).
Combinations of more than one color within a piece will alter value. The quotes below are for pieces with a generally consistent body color and no great color variations.
| Price Guidelines | |||||
| Cabochons | 1-piece | 2-piece | Carved pendant | Bead | |
|---|---|---|---|---|---|
| (unset) | bangle | bangle | (unset) | Necklace | |
| Green, extra fine | 25,000 | 50,000+ | 25,000+ | 25,000+ | 100,000+ |
| Green, fine | 10- 25,000 | 25- 50,000 | 15- 25,000 | 10- 25,000 | 25- 100,000 |
| Green, good | 1,000- 10,000 | 2,500- 25,000 | 2,500- 15,000 | 2,000- 10,000 | 2,500- 25,000 |
| Green, commercial | 100- 1,000 | 200- 1,200 | 500- 1,000 | 150- 1,000 | 250- 1,000 |
| Lavender, fine | 5,000+ | 10,000+ | 7,500+ | 5,000+ | 10,000+ |
| Lavender, good | 250- 2,500 | 1,000- 5,000 | 800- 5,000 | 800- 3,000 | 1,000- 2,500 |
| Lavender, commercial | 100-250 | 200-1,000 | 500-800 | 150-70 | 500-1,000 |
| Red | 50- 500 | 250- 5,000 | 500- 2,500 | 150- 2,500 | 250- 2,500 |
| Yellow | 50-500 | 20-2,500 | 500-1,500 | 100-2,500 | 250-2,500 |
| White | 30-200 | 150-1,000 | 450-1,500 | 100-750 | 200-750 |
| Gray | 50-200 | 200-750 | 450-1,250 | 100-500 | 250-500 |











